住宿费用
住在哪里,住得如何,这对于你在英国学习和生活有很大的影响。 我们知道为了使你能充分发挥你的潜力、全面投入到学习当中,你的居住环境需要舒适、安全、愉快。
在我们所有的校区,我们都为学生提供各种住宿条件供学生依据自身的实力进行选择。
要想了解更多的关于我们不同住宿的选择,可以各个校区的关于住宿的网页查看。
Academic year 2011-12
Academic year 2012-13
Academic Year 2011-12
CATS College Cambridge
| Accommodation Fees | Termly Payments | Three Terms | Annually in Advance |
|---|---|---|---|
| Homestay | |||
| Single Room, catered* | £2,375 | £7,125 | £6,880 |
| College Residence | |||
| Single room, en-suite, catered | £3,330 | £9,990 | £9,640 |
| Single room, catered | £3,030 | £9,090 | £8,770 |
| Shared room, en-suite, catered | £2,375 | £7,125 | £6,880 |
| Shared room, catered | £2,250 | £6,750 | £6,510 |
| Single room, ensuite, self-catered* | £2,500 | £7,500 | £7,240 |
| Single room, self-catered* | £2,200 | £6,600 | £6,370 |
* For students over 18 years of age only
CATS College Canterbury
| Accommodation fees | Termly Payments | Three Terms | Annually in Advance |
|---|---|---|---|
| Homestay | |||
| Shared room, catered* | £1,975 | £5,925 | £5,720 |
| Single room, catered* | £2,375 | £7,125 | £6,880 |
| College Residence | |||
| Single room, en-suite, catered | £3,050 | £9,150 | £8,830 |
| Single catered* | £2,500 | £7,500 | £7,240 |
| Single, en-suite, self-catered | £2,200 | £6,600 | £6,430 |
| Shared, en-suite, catered | £2,500 | £7,500 | £7,240 |
| Premium Single room, en-suite, catered | £3,330 | £9,990 | £9,640 |
| Premium Shared room, en-suite, catered | £2,780 | £8,340 | £8,050 |
* For students over 18 years if age only
CATS College London
| Accommodation fees | Termly Payments | Three Terms | Annually in Advance |
|---|---|---|---|
| Homestay | |||
| Homestay Single | £3,335 | £10,000 | £9,650 |
| Homestay Shared | £2,835 | £8,500 | £8,200 |
| College Residence | |||
| Single, en-suite | £4,665 | £14,000 | £13,500 |
| Single, en-suite, self-catered* | £3,665 | £11,000 | £10,600 |
Academic Year 2012-13
CATS College Cambridge
| Type | Under 16 years? | 16-17 years? | 18+ years? | Discounted annual price | Three terms | Termly payment |
|---|---|---|---|---|---|---|
| Homestay, single* | ✓ | £7,225 | £7,485 | £2,495 | ||
| Single, en-suite, catered | ✓ | ✓ | ✓ | £10,285 | £10,650 | £3,550 |
| Shared, en-suite, catered | ✓ | £7,450 | £7,725 | £2,575 | ||
| Single, catered | ✓ | £9,335 | £9,675 | £3,225 | ||
| Single, en-suite, self-catered* | ✓ | £7,825 | £8,100 | £2,700 | ||
| Single, self-catered* | ✓ | £6,875 | £7,125 | £2,375 | ||
| Deluxe, single, en-suite, catered | ✓ | £11,285 | £11,700 | £3,900 |
* Over 18s only
College policy is that all students under the age of 18 are catered.
CATS College Canterbury
| Type | Under 16 years? | 16-17 years? | 18+ years? | Discounted annual price | Three terms | Termly payment |
|---|---|---|---|---|---|---|
| Homestay, single* | ✓ | £7,225 | £7,485 | £2,495 | ||
| Homestay, shared* | ✓ | £6,000 | £6,225 | £2,075 | ||
| Single, en-suite, catered | ✓ | ✓ | ✓ | £9,275 | £9,600 | £3,200 |
| Single, catered | ✓ | ✓ | £7,600 | £7,875 | £2,625 | |
| Shared, en-suite, catered | ✓ | ✓ | £7,600 | £7,875 | £2,625 | |
| Deluxe single, en-suite, catered | ✓ | £10,125 | £10,500 | £3,500 | ||
| Deluxe, shared, en-suite, catered | ✓ | £8,450 | £8,760 | £2,920 |
* Over 18s only
College policy is that all students under the age of 18 are catered.
CATS College London
| Type | Under 16 years? | 16-17 years? | 18+ years? | Discounted annual price | Three terms | Termly payment |
|---|---|---|---|---|---|---|
| Homestay, single* | ✓ | Price on application | Price on application | Price on application | ||
| Single, en-suite, catered | ✓ | ✓ | ✓ | £14,185 | £14,700 | £4,900 |
| Single, en-suite, self-catered | ✓ | £11,285 | £11,700 | £3,900 |
* Over 18s only. Please note that a large range of homestay options are available - prices on request.
College policy is that all students under the age of 18 are catered.
Weekly fees during vacations
| CSA Students* | £400 per week |
| All other students | |
| Single room | £230 (£385 in London) |
| Shared room | £155 |
Weekly fees during half terms
| CSA Students* | £400 |
* CSA = Compulsory School Age. This covers all students who are aged under 16 on 01 September.
Should students wish to remain in College accommodation during vacations and half terms, notice is required on term in advance(or two weeks for October half term). Students may be moved to an alternative CATS College during vacations and half terms.
The College will close completely during Christmas 2012.

