Accommodation fees
Where and how you live both have a huge impact on your sense of wellbeing and how well you work. We understand that to achieve your full potential in your studies, you need to live somewhere that you feel happy, safe and secure.
In all of our centres, we offer a range of accommodation options to suit all budgets and students. For more detailed information on the range of accomodation we offer, please visit our college pages from the "Colleges" menu.
Academic year 2011-12
Academic year 2012-13
Academic Year 2011-12
Should students wish to remain in College accommodation during vacations and half terms, one term's advance notice is required (or two weeks for October half term). Students may be moved to an alternative CATS College during vacations and half terms.CATS College Cambridge
| Accommodation Fees | Termly Payments | Three Terms | Annually in Advance |
|---|---|---|---|
| Homestay | |||
| Single Room, catered* | £2,375 | £7,125 | £6,880 |
| College Residence | |||
| Single room, en-suite, catered | £3,330 | £9,990 | £9,640 |
| Single room, catered | £3,030 | £9,090 | £8,770 |
| Shared room, en-suite, catered | £2,375 | £7,125 | £6,880 |
| Shared room, catered | £2,250 | £6,750 | £6,510 |
| Single room, ensuite, self-catered* | £2,500 | £7,500 | £7,240 |
| Single room, self-catered* | £2,200 | £6,600 | £6,370 |
* For students over 18 years of age only
CATS College Canterbury
| Accommodation fees | Termly Payments | Three Terms | Annually in Advance |
|---|---|---|---|
| Homestay | |||
| Shared room, catered* | £1,975 | £5,925 | £5,720 |
| Single room, catered* | £2,375 | £7,125 | £6,880 |
| College Residence | |||
| Single room, en-suite, catered | £3,050 | £9,150 | £8,830 |
| Single catered* | £2,500 | £7,500 | £7,240 |
| Single, en-suite, self-catered | £2,200 | £6,600 | £6,430 |
| Shared, en-suite, catered | £2,500 | £7,500 | £7,240 |
| Premium Single room, en-suite, catered | £3,330 | £9,990 | £9,640 |
| Premium Shared room, en-suite, catered | £2,780 | £8,340 | £8,050 |
* For students over 18 years if age only
CATS College London
| Accommodation fees | Termly Payments | Three Terms | Annually in Advance |
|---|---|---|---|
| Homestay | |||
| Homestay Single | £3,335 | £10,000 | £9,650 |
| Homestay Shared | £2,835 | £8,500 | £8,200 |
| College Residence | |||
| Single, en-suite | £4,665 | £14,000 | £13,500 |
| Single, en-suite, self-catered* | £3,665 | £11,000 | £10,600 |
Academic Year 2012-13
Should students wish to remain in College accommodation during vacations and half terms, one term's advance notice is required (or two weeks for October half term). Students may be moved to an alternative CATS College during vacations and half terms.The Colleges will close completely during Christmas 2012.
CATS College Cambridge
| Type | Under 16 years? | 16-17 years? | 18+ years? | Discounted annual price | Three terms | Termly payment |
|---|---|---|---|---|---|---|
| Homestay, single* | ✓ | £7,225 | £7,485 | £2,495 | ||
| Single, en-suite, catered | ✓ | ✓ | ✓ | £10,285 | £10,650 | £3,550 |
| Shared, en-suite, catered | ✓ | £7,450 | £7,725 | £2,575 | ||
| Single, catered | ✓ | £9,335 | £9,675 | £3,225 | ||
| Single, en-suite, self-catered* | ✓ | £7,825 | £8,100 | £2,700 | ||
| Single, self-catered* | ✓ | £6,875 | £7,125 | £2,375 | ||
| Deluxe, single, en-suite, catered | ✓ | £11,285 | £11,700 | £3,900 |
* Over 18s only
College policy is that all students under the age of 18 are catered.
CATS College Canterbury
| Type | Under 16 years? | 16-17 years? | 18+ years? | Discounted annual price | Three terms | Termly payment |
|---|---|---|---|---|---|---|
| Homestay, single* | ✓ | £7,225 | £7,485 | £2,495 | ||
| Homestay, shared* | ✓ | £6,000 | £6,225 | £2,075 | ||
| Single, en-suite, catered | ✓ | ✓ | ✓ | £9,275 | £9,600 | £3,200 |
| Single, catered | ✓ | ✓ | £7,600 | £7,875 | £2,625 | |
| Shared, en-suite, catered | ✓ | ✓ | £7,600 | £7,875 | £2,625 | |
| Deluxe single, en-suite, catered | ✓ | £10,125 | £10,500 | £3,500 | ||
| Deluxe, shared, en-suite, catered | ✓ | £8,450 | £8,760 | £2,920 |
* Over 18s only
College policy is that all students under the age of 18 are catered.
CATS College London
| Type | Under 16 years? | 16-17 years? | 18+ years? | Discounted annual price | Three terms | Termly payment |
|---|---|---|---|---|---|---|
| Homestay, single* | ✓ | Price on application | Price on application | Price on application | ||
| Single, en-suite, catered | ✓ | ✓ | ✓ | £14,185 | £14,700 | £4,900 |
| Single, en-suite, self-catered | ✓ | £11,285 | £11,700 | £3,900 |
* Over 18s only. Please note that a large range of homestay options are available - prices on request.
College policy is that all students under the age of 18 are catered.
Weekly fees during vacations
| CSA Students* | £400 per week |
| All other students | |
| Single room | £230 (£385 in London) |
| Shared room | £155 |
| Weekly fee for meals | £95 |
Weekly fees during half terms
| CSA Students* | £400 |
* CSA = Compulsory School Age. This covers all students who are aged under 16 on 01 September.

