2010: Celebrating another year of excellent results!
CATS College Cambridge
- 11% of A-level grades were A* - that's 30% above the UK National Average.
- 75% of A-level students received offers from a Times Top 30 University.
- 87% of Master's Foundation students progressed to a Times Top 50 University, including Imperial College London, Warwick university and Kings College London.
CATS College Canterbury
- 70% of Foundation students received offers from a Times Top 30 University.
- 50% of Foundation students were graded A or B.
- 50% of International Baccalaureate Diploma students graduated to a Times Top 10 University by subject area.
- 96% of A level grades were A* and B
For all 2010 CATS College Canterbury results and destinations please click here
Results by Course
University Foundation programme
| Grade | Name | Rank | University | Degree |
|---|---|---|---|---|
| AAB | Shiho Masujima | 4 | St Andrew's | Management |
| AAB | Fumija Suto | 4 | St Andrew's | Mathematics |
| AAB | Zhiyuan Lucas Xu | 6 | Durham | Economics |
| AAA | Chiaki Hayashi | 9 | York | Sociology with Social Psychology |
| BBB | Jisho Inoue | 10 | Lancaster | Operations Management |
| ABC | Tattiya Pathanatabutr | 11 | Edinburgh | Economics & Politics |
| AAA | Tsz Ching Lee | 12 | Exeter | Animal Behaviour |
| ABC | Jun Seong Lee | 12 | Exeter | Diploma pathway in Business Management |
| AAB | Tomoyuki Kita | 14 | Bristol | Psychology and Zoology |
| AAB | Cindy Maduenyi | 15 | Leicester | Law |
| BBC | Gun Park | 16 | Kings College, London | Computer Science with management |
| AAA | Morounfoluwa Kufeji | 16 | Loughborough | Communication and Media Studies |
| AAB | Lei Yi | 16 | Loughborough | Communication and Media Studies |
| AAB | Chimela Ebubeogy | 16 | Loughborough | Electronic and Electrical Engineering |
| AAC | Sharon Dada | 18 | Sheffield | Law |
| ABB | Eghosa Ero | 18 | Sheffield | Economics |
| BCC | Jeanne Macauley | 18 | Sheffield | Social Policy and Sociology |
| AAA | Sohia Audu | 20 | Nottingham | Biomedical Materials Science |
| AAA | Shopido Ayomide | 20 | Nottingham | Economics |
| ABD | Victor Ossai | 21 | Sussex | International Relations |
| AAA | Asuza Goto | 23 | East Anglia | International Development with Economics |
| BBC | Tsun Sun Derek Yip | 23 | East Anglia | Accounting and Finance |
| AAA | Yuki Tokosa | 27 | SOAS | Development Studies and African Studies |
| AAB | Minsuck Kim | 27 | SOAS | Law |
| AAC | Pengyuan Hu | 29 | Aston | Business & Management |
A-level programme
Across our Colleges, 36% of A level grades were A* or A - that's more than 32% higher than the UK national average.
| Grade | Name | Rank | University | Degree |
|---|---|---|---|---|
| A*A*AA | Chinemelu Ezeh | 3 | Imperial College, London | Electrical & Electronic Engineering with Management |
| A*AAB | Ho Yee Fung | 4 | St Andrew's | Medical Foundation |
| AAABB | Yi Qui | 4 | St Andrew's | Economics |
| A*A*A | Sakinah Badamasuiy | 5 | London School of Economics | Government & Economics |
| AAABC | Altyn Sincheva | 6 | Durham | Economics & Politics |
| AABB | Feng Yun Wu | 6 | Durham | Mathematics |
| A*A*AA | Jing Deng | 6 | Durham | Mathematics |
| A*BBB | Chen Hin Jason Lin | 7 | University College London | Mechanical Engineering |
| A*AAB | Taegyu Lim | 7 | University College London | Information Management for Business |
| AAAB | Zheng Qi Chen | 7 | University College London | Botechnology |
| AABC | Shuangjun Chen | 8 | Warwick | Biology |
| AAABC | Abdalrhman Albuidair | - | Peninsula Medical School | Medicine |
| A*BBC | Carlos Peters | - | Architectural Association School of Architecture | Architecture |
| ABBC | Anton Anikeev | 11 | Edinburgh | Architecture |
| ABBC | Zhuorong Wu | 19 | Southampton | Management |
| AAC | Man To | 19 | Southampton | Accounting & Finance |
| A*A*BB | Polina Filimonova | 20 | Nottingham | English, Russian & East European Civilisations |
| AAAB | Cheuk Him Ng | 20 | Nottingham | Law |
| AAC | Se Hee Kim | 20 | Nottingham | Mathematics & Economics |
| BBC | Oluwaseun Fasoranti | 21 | Sussex | International Business |
| ABB | Yi Zhen Chan | 23 | Glasgow | Physics with Astrophysics |
| ABCD | Xiao Chen Weng | 29 | Aston | Business & International Relations |
| BBC | Duc Vinh Dao | 29 | Aston | Business & Politics |
International Baccalaureate Diploma
50% of our International Baccalaureate Diploma students graduated to a Times Top 10 University by subject area.
| Name | University | Degree |
|---|---|---|
| Nikita Tarasov | York | Philosophy, Politics & Economics |
| Ishi Nahoka | York | Linguistics |
| Viktoryia Pethukova | Bristol | Psychology |
| Tobias Heim | Kent | Law & Economics |
| Daniyar Bylkylov | Westminster | Business Economics |
| Medhi Nechba Bennis | Buckingham | Business Management |
Jeonghoon Kang
CATS College Canterbury, University Foundation
Jeonghhon achieved AAB and a place at Royal Holloway, University of London studying Management.
"CATS is known to be the best college to receive a high quality education and good support in a nice student city.
The teachers are all great. We're able to learn so much from then and they're constantly motivating and encouraging us to perform our best. I have really enjoyed my time at CATS Canterbury; it's been an unforgettable experience."
Read more profiles
Altyn Sincheva
CATS College Cambridge, A-levels
Altyn achieved AAABC and a place at Durham University to study Economics & Business.
"CATS Cambridge has a friendly atmosphere, the teachers are lovely and so helpful. They're always available to help if you need it.
There's a great international community here and there's always something happening. It's an exciting place to be."
Read more profiles
Nikita Tarasov
CATS College Canterbury, International Baccalaureate
Nikita achieved a place studing Philosophy, Politics & Economics at York University - ranked as 5th in the UK for this subject.
"The IB makes you more prepared for University study. The course is demanding but CATS encourages us to take responsibility for ourselves and allows us more freedom than a traditional boarding school, which has helped me mature and become independent."
Read more profiles

